<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EdMatics</title>
	<atom:link href="http://www.edmatics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edmatics.org</link>
	<description>The NEW way to see DATA</description>
	<lastBuildDate>Fri, 07 Dec 2012 20:59:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Psychomatics</title>
		<link>http://www.edmatics.org/http:/www.edmatics.org/psychomatics/</link>
		<comments>http://www.edmatics.org/http:/www.edmatics.org/psychomatics/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 13:00:14 +0000</pubDate>
		<dc:creator>EdMatics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dataviz]]></category>
		<category><![CDATA[EdMatics]]></category>
		<category><![CDATA[Informatics]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.edmatics.org/?p=247</guid>
		<description><![CDATA[With a trail of psychology lingering behind me as I move forward in the field of informatics and data visualization, I am often asked the question&#8230; &#8220;What does psychology have to do with all of this stuff anyways?&#8221;  Great question! So let me explain a bit about my background.  I hav...]]></description>
		<wfw:commentRss>http://www.edmatics.org/http:/www.edmatics.org/psychomatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics: Fad of our Times?</title>
		<link>http://www.edmatics.org/http:/www.edmatics.org/infographics-fad-of-our-times/</link>
		<comments>http://www.edmatics.org/http:/www.edmatics.org/infographics-fad-of-our-times/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 19:10:45 +0000</pubDate>
		<dc:creator>EdMatics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[AEA]]></category>
		<category><![CDATA[EdMatics]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[fad]]></category>
		<category><![CDATA[Infographic]]></category>

		<guid isPermaLink="false">http://www.edmatics.org/?p=236</guid>
		<description><![CDATA[Being an attendee at the American Evaluation Association, there is some talk about infographics, but it seems to be limited (obviously) to the Data Visualization and Reporting TIG.  What are these practitioners and researchers saying about the infographics?  Well… they are horrible.  The creativity ...]]></description>
		<wfw:commentRss>http://www.edmatics.org/http:/www.edmatics.org/infographics-fad-of-our-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally&#8230; Some Education Infographics Worth Talking About!</title>
		<link>http://www.edmatics.org/http:/www.edmatics.org/finally-some-education-infographics-worth-talking-about/</link>
		<comments>http://www.edmatics.org/http:/www.edmatics.org/finally-some-education-infographics-worth-talking-about/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:28:41 +0000</pubDate>
		<dc:creator>EdMatics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.edmatics.org/?p=121</guid>
		<description><![CDATA[A colleague from Portugal contacted me a couple days ago with this very interesting infographic which talks about how the traditional classroom is being flipped. &#160;The biggest thing that popped out to me was the driving force behind flipping our classrooms: poor learning outcomes. &#160;WHY ARE ...]]></description>
		<wfw:commentRss>http://www.edmatics.org/http:/www.edmatics.org/finally-some-education-infographics-worth-talking-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best of the Best in 2011</title>
		<link>http://www.edmatics.org/http:/www.edmatics.org/the-best-of-the-best-in-2011/</link>
		<comments>http://www.edmatics.org/http:/www.edmatics.org/the-best-of-the-best-in-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:16:57 +0000</pubDate>
		<dc:creator>EdMatics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[co.design]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[dataviz]]></category>
		<category><![CDATA[flowingdata]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[visual.ly]]></category>
		<category><![CDATA[Visualising Data]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.edmatics.org/?p=115</guid>
		<description><![CDATA[Instead of making my own list of the best data visualizations in 2011, I have decided to compile a list of everyone else&#8217;s lists to expedite the process of searching through the Internet and RSS feeds for this information.  By no means is this an exhaustive list, but&#8230; with the overlap in...]]></description>
		<wfw:commentRss>http://www.edmatics.org/http:/www.edmatics.org/the-best-of-the-best-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
